Jessa Malone was born on November 21, 1984 in the town of Sparks, Nevada, in the United States of America. She is an actress who is most known for her appearances in the films “Saved!” (2004), “The Messenger,” (2009), and “Sucker Punch,” among other projects. Having been involved in the entertainment business in the late 1990s, she has maintained a busy schedule.
Have you ever been curious about Jena Malone’s net worth as of late 2016, or how much she earns? As reported by reliable sources, Jena Malone’s net worth has been projected to be as high as $4 million, which she has amassed via her successful career as an actor in the entertainment business.
Lets check out updated 2021 Jena Malone Net Worth Income Salary report which is given below :
Jena Malone’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Jena Malone |
Net Worth | $4 Million |
Date Of Birth | November 21, 1984 |
Place Of Birth | Sparks, Nevada, United States |
Height | 1.65 m |
Profession | Actress, Producer, Musician |
Education | Professional Children’s School |
Nationality | American |
Children | Ode Mountain DeLorenzo Malone |
Parents | Debbie Malone, Edward Berge |
Siblings | Madison Mae Malone |
Partner | Ethan DeLorenzo (2016-) |
https://www.facebook.com/jena.malone | |
https://twitter.com/malonejena | |
https://www.instagram.com/jenamalone/ | |
MySpace | https://myspace.com/ofwildanimals |
IMDB | http://www.imdb.com/name/nm0540441/ |
Allmusic | http://www.allmusic.com/artist/jena-malone-mn0002014433 |
Awards | 2016 Teen Choice Awards, BloodGuts UK Horror Awards, Saturn Awards (1998), Young Artist/Star Awards (1999),DVD Exclusive Awards (2001), Sonoma Valley Film Festival – Imagery Honors (2004) |
Nominations | CableACE Awards, Independent Spirit Awards, Satellite Awards, YoungStar Awards, Screen Actors Guild Awards |
Movies | “Cheaters” (2000), “Donnie Darko” (2001), “The Dangerous Lives Of Altar Boys” (2002), “American Girl” (2002), “Corn” (2004), “Pride And Prejudice” (2005) |
TV Shows | “Hope” (1997), “Dakota” (2012), “The Ballad of Lucy Whipple” (2001), “Law & Order” (2008), “Mourning Becomes Electra” (2009, stage), “Doubt” (2006, stage) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKKVo65uucClpqedXaOytXnWqKmtoF2eu6S7zJ5krJmclr%2B6ecSaqaehnpzAbq7IqJ6rmaCdxnA%3D