With more than 2,500 wines and 1,000-plus employees, the Laithwaites wine business made the £11m profit on £344.2m sales in 2009-10. The couple currently has a net worth of $210 million.
The couple's business is called Bordeaux Direct. It was unique because they only sell wines that were bottled by the producers. They do this because they simply had more flavor as well as character. It is also totally authentic that even any newcomer will enjoy its goodness and quality.
Now, after multiple decades, they are called Laithwaite's Wine and deliver wine to more than 700 thousand customers. They are now bigger but they still go 'direct' so that costs will be minimal.
Their company has a huge network of supplier contacts and some of them are now grandchildren of the people they started with. They still only do high-quality, minimal production from producers that came from every known corner of the wine world. The couple still travels and searches for the really good tasting wines.
Their company has a strong balance sheet that has assets that are worth $52.56 million. Chaired and owned by Laithwaite is the Reading-based Direct Wines. Their family assets are worth $6.51 million and family trusts are worth $130.10 million.
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Current value of Tony and Barbara Laithwaite's website laithwaites.co.uk | $2,800 |
2018 | Earnings | Profit of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2017 | $7,200,000 |
2018 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2017 | $251,590,000 |
2017 | Asset | Current value of Tony and Barbara Laithwaite's business and assets that includes their 12 stores selling 1,500 fine wines as well as fizz and lucrative online delivery service | $275,750,000 |
2017 | Asset | Net Assets of Tony and Barbara Laithwaite's Direct Wines Ltd. from June 2016 to 2017 | $92,600,000 |
2017 | Asset | Total Assets of Tony and Barbara Laithwaite's Direct Wines Ltd. from June 2016 to 2017 | $150,840,000 |
2017 | Earnings | Post-tax profit of Tony and Barbara Laithwaite's Direct Wines Ltd. from June 2016 to 2017 | $7,400,000 |
2017 | Earnings | Annual turnover of Tony and Barbara Laithwaite's Direct Wines Ltd. from June 2016 to 2017 | $254,390,000 |
2016 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. to the Journal's readers in the first nine months after hard-fought negotiations | $26,010,000 |
2013 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2013 | $459,150,000 |
2013 | Earnings | Profit of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2013 | $8,580,000 |
2012 | Earnings | Profit of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2012 | $14,960,000 |
2009 | Asset | Current value of the assets of Reading-based Direct Wines, the mail-order wine merchant as the company's owners | $43,410,000 |
2007 | Earnings | Net profit of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2007 | $4,070,000 |
2007 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2007 | $416,360,000 |
2006 | Earnings | Net profit of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2006 | $13,380,000 |
2006 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2006 | $441,000,000 |
2004 | Earnings | E-commerce sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 2004 | $441,300,000 |
1995 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 1995 | $130,070,000 |
1994 | Earnings | Sales of Tony and Barbara Laithwaite's Direct Wines Ltd. for the year 1994 | $65,040,000 |
1989 | Earnings | Sales of Tony and Barbara Laithwaite's Bordeaux Direct for the year 1989 | $19,510,000 |
1979 | Earnings | Sales of Tony and Barbara Laithwaite's Bordeaux Direct for the year 1979 | $1,300,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfp7K1rcilnKurX6m8r8WMpZiirJisrqrAxGalnqxdrLyzwMdo